Cement Prices in Pakistan Today
| Brand | Cement Type | Price Range (50kg) | Updated |
|---|---|---|---|
| Bestway Cement | Ordinary Portland Cement (OPC) | Rs. 1540 - 1590 | 22 Jul 2026 |
| Bestway Pakcem | Ordinary Portland Cement (OPC) | Rs. 1540 - 1590 | 22 Jul 2026 |
| Cherat Cement | Ordinary Portland Cement (OPC) | Rs. 1535 - 1585 | 22 Jul 2026 |
| DG Khan Cement | Ordinary Portland Cement (OPC) | Rs. 1555 - 1605 | 22 Jul 2026 |
| Falcon Cement | Ordinary Portland Cement (OPC) | Rs. 1360 - 1410 | 22 Jul 2026 |
| Fauji Cement | Ordinary Portland Cement (OPC) | Rs. 1535 - 1585 | 22 Jul 2026 |
| Flying Cement | Ordinary Portland Cement (OPC) | Rs. 1480 - 1530 | 22 Jul 2026 |
| Gharibwal / Paidar Cement | Ordinary Portland Cement (OPC) | Rs. 1535 - 1585 | 22 Jul 2026 |
| Kohat Cement | Ordinary Portland Cement (OPC) | Rs. 1540 - 1590 | 22 Jul 2026 |
| Lucky Cement | Ordinary Portland Cement (OPC) | Rs. 1535 - 1585 | 22 Jul 2026 |
| Maple Leaf Cement | Ordinary Portland Cement (OPC) | Rs. 1585 - 1635 | 22 Jul 2026 |
| Pioneer Cement | Ordinary Portland Cement (OPC) | Rs. 1540 - 1590 | 22 Jul 2026 |
| Shaheen Flying Cement | Ordinary Portland Cement (OPC) | Rs. 1480 - 1530 | 22 Jul 2026 |
| Bestway Cement | Sulfate Resistant Cement (SRC) | Rs. 1615 - 1665 | 22 Jul 2026 |
| Lucky Cement | Sulfate Resistant Cement (SRC) | Rs. 1655 - 1705 | 22 Jul 2026 |
| Bestway Xtreme Bond | Tile Adhesive | Rs. 625 - 675 | 22 Jul 2026 |
| Kohat Cement | White Cement | Rs. 2130 - 2180 | 22 Jul 2026 |
| Maple Leaf Cement | White Cement | Rs. 2325 - 2375 | 22 Jul 2026 |
* Prices are per 50kg bag and updated daily. Actual retail prices may vary by dealer and location.
| City | Price Range (50kg) | Updated |
|---|---|---|
| Faisalabad | Rs. 1370 - 1380 | 22 Jul 2026 |
| Islamabad | Rs. 1367 - 1400 | 22 Jul 2026 |
| Karachi | Rs. 1350 - 1500 | 22 Jul 2026 |
| Lahore | Rs. 1400 - 1550 | 22 Jul 2026 |
| Multan | Rs. 1335 - 1355 | 22 Jul 2026 |
| Peshawar | Rs. 1350 - 1520 | 22 Jul 2026 |
| Quetta | Rs. 1367 - 1400 | 22 Jul 2026 |
| Rawalpindi | Rs. 1372 - 1400 | 22 Jul 2026 |
* City rates represent average retail market prices per 50kg bag. Prices vary by area and dealer.
Estimate how many cement bags you need and the total cost based on your construction size.
Cement is the primary ingredient in grey structures across Pakistan - its price directly affects the cost of building homes, commercial projects and infrastructure. Cement prices in Pakistan fluctuate in response to changes in supply and demand, raw material costs, currency rates, government taxes and energy tariffs. AtaPata Pulse tracks daily retail and brand prices across all major cities so you can plan your construction budget accurately.
Factors Affecting Cement Prices in Pakistan
⚡ Fuel & Electricity Costs
Cement plants rely on imported coal and massive electricity grids. Any hike in industrial power tariffs or fuel prices directly raises production costs and is passed on to consumers.
🏛️ Taxation Policies
Federal withholding duties, excise taxes and standard sales tax margins alter cement prices instantly. Budget announcements and regulatory changes have an immediate impact on retail rates.
🌧️ Seasonal Demand
Construction activity peaks before monsoon season (May to June) and again in winter (October to March). The rush to lay foundations before heavy rains creates supply shortages and pushes up short-term retail rates.
🚛 Transportation Costs
Retail prices vary by city because of highway distances from factory hubs, truck freight logistics and local dealer commission margins. Lahore is closer to most northern plants, while Karachi and Quetta face higher transport costs.
Types of Cement Used in Pakistan
Pakistan primarily uses Hydraulic cement - the most common type globally. Hydraulic cement is mixed with water before application and hardens through a chemical reaction, making it suitable even for underwater projects. Non-hydraulic cement hardens through carbonation and is less commonly used in Pakistan.
OPC vs SRC - Which Should You Use?
| Feature | OPC (Ordinary Portland Cement) | SRC (Sulfate Resistant Cement) |
|---|---|---|
| Sulfate Resistance | Standard | High |
| Best For | General construction - walls, slabs, columns | Sulfate-rich soil, coastal areas, sewage works |
| Cement Composition | Higher C₃A content | Lower C₃A content |
| RCC Construction | 53-grade OPC preferred for footings and beams | Not typically used for RCC |
| Cost | Lower - Rs. 1,480 to 1,635 per bag | Slightly higher - Rs. 1,615 to 1,705 per bag |
Top Cement Companies in Pakistan
🏆 Market Leaders
Lucky Cement, Bestway Cement, DG Khan Cement and Maple Leaf Cement are the largest producers by volume. DG Khan Cement leads production at approximately 22,400 tons per day - around 6.72 million tons annually.
🏭 All Major Brands
Attock Cement, Bestway Cement, Lucky Cement, DG Khan Cement, Power Cement, Dewan Cement, Maple Leaf Cement, Gharibwal Cement, Fauji Cement, Kohinoor Maple Leaf, Cherat Cement, Pioneer Cement, Flying Cement, Falcon Cement.
How to Buy Cement at Wholesale Rates
- Verify stock dates - always inspect the factory print stamp on the side of the bag to ensure you are getting fresh, unclumped and undamaged material
- Order bulk volumes - for large commercial projects, buy directly from authorized city distributors rather than local hardware stores to bypass retail shop commissions
- Check type requirements - confirm whether your site needs standard OPC or specialized SRC before clearing payment. Using the wrong type can compromise structural integrity
- Compare city rates - prices vary by city due to transport costs. If you are near a city boundary, check rates in the adjacent city as well