📊 AtaPata Pulse

Petrol Prices in Pakistan Today

Prices w.e.f 18 July 2026  ·  Source: PSO Pakistan / OGRA
⛽ Petrol (Super)
316.15
Rs./litre
▲ +5.44
🚛 High Speed Diesel
354.35
Rs./litre
▲ +31.05
🔧 Light Diesel
230.67
Rs./litre
▲ +25.45
🪔 Kerosene Oil
276.66
Rs./litre
▲ +34.33
📈 Price Trend
📅 Price History
Date Petrol (Rs./L) Diesel (Rs./L) Light Diesel (Rs./L) Kerosene (Rs./L)
18 Jul 2026 316.15 354.35 230.67 276.66
11 Jul 2026 310.71 323.30 205.22 242.33
04 Jul 2026 297.53 309.50 195.48 231.14
27 Jun 2026 299.50 311.47 192.43 227.05
20 Jun 2026 299.50 311.47 199.98 233.90
13 Jun 2026 373.78 378.78 244.75 282.19
06 Jun 2026 377.78 380.78 249.60 280.70
30 May 2026 381.78 380.78 244.93 272.00
23 May 2026 403.78 402.78 275.54 313.44
16 May 2026 409.78 409.58 273.92 311.73
09 May 2026 414.78 414.58 265.84 318.96
01 May 2026 399.86 399.58 287.54 360.76
25 Apr 2026 393.35 380.19 270.51 365.21
18 Apr 2026 366.58 353.42 299.32 428.81
11 Apr 2026 366.58 385.54 369.72 450.15
04 Apr 2026 378.41 520.35 395.03 467.48
03 Apr 2026 458.41 520.35 395.03 467.48
28 Mar 2026 321.17 335.86 365.62 433.40
21 Mar 2026 321.17 335.86 343.59 428.74
14 Mar 2026 321.17 335.86 302.52 358.01
07 Mar 2026 321.17 335.86 235.01 318.81
01 Mar 2026 266.17 280.86 167.19 188.73
16 Feb 2026 258.17 275.70 161.72 180.53
01 Feb 2026 253.17 268.38 154.41 175.80
16 Jan 2026 253.17 257.08 146.18 170.88
01 Jan 2026 253.17 257.08 153.26 180.54
16 Dec 2025 263.45 265.65 153.26 180.54
01 Dec 2025 263.45 279.65 163.77 192.86
16 Nov 2025 265.45 284.44 170.80 194.34
01 Nov 2025 265.45 278.44 163.98 185.05
16 Oct 2025 263.02 275.42 162.76 181.71
01 Oct 2025 268.68 276.81 165.50 184.97
16 Sep 2025 264.61 272.77 163.42 179.96
01 Sep 2025 264.61 269.99 159.76 176.81
16 Aug 2025 264.61 272.99 162.16 178.27
01 Aug 2025 264.61 285.83 170.36 185.46
16 Jul 2025 272.15 284.35 167.76 181.33
01 Jul 2025 266.79 272.98 169.61 184.43
16 Jun 2025 258.43 262.59 156.14 169.20
01 Jun 2025 253.63 254.64 151.97 165.04
16 May 2025 252.63 254.64 150.65 164.65
01 May 2025 252.63 256.64 155.33 169.69
16 Apr 2025 254.63 258.64 153.04 169.38
01 Apr 2025 254.63 258.64 153.04 169.38
16 Mar 2025 255.63 258.64 153.34 168.12
01 Mar 2025 255.63 258.64 153.34 168.12
16 Feb 2025 256.13 263.95 155.81 171.65
01 Feb 2025 257.13 267.95 161.06 174.85
16 Jan 2025 256.13 260.95 156.53 169.25
01 Jan 2025 252.66 258.34 149.35 162.95
16 Dec 2024 252.10 255.38 151.73 164.98
01 Dec 2024 252.10 258.43 151.73 164.98
16 Nov 2024 248.38 255.14 152.21 165.60
01 Nov 2024 248.38 255.14 147.51 161.54
16 Oct 2024 247.03 251.29 150.12 163.02
01 Oct 2024 247.03 246.29 140.90 154.90
16 Sep 2024 249.10 249.69 141.93 158.47
01 Sep 2024 259.10 262.75 154.05 169.62
14 Aug 2024 260.96 266.07 157.02 171.77
01 Aug 2024 269.43 272.77 160.53 177.39
16 Jul 2024 275.60 283.63 166.25 183.71
01 Jul 2024 265.61 277.45 166.01 181.86
15 Jun 2024 258.16 267.89 156.13 171.81
01 Jun 2024 268.36 270.22 157.29 171.61
16 May 2024 273.10 274.08 161.17 173.48
01 May 2024 288.49 281.96 168.71 183.34
16 Apr 2024 293.94 290.38 174.34 193.08
01 Apr 2024 289.41 282.24 167.80 186.39
16 Mar 2024 279.75 285.56 168.18 188.66
01 Mar 2024 279.75 287.33 170.30 190.01
16 Feb 2024 275.62 287.33 171.44 188.57
01 Feb 2024 272.89 278.96 166.86 186.62
16 Jan 2024 259.34 276.21 164.83 186.86
01 Jan 2024 267.34 276.21 165.75 188.83
16 Dec 2023 267.34 276.21 164.64 191.02
01 Dec 2023 281.34 289.71 175.93 201.16
16 Nov 2023 281.34 296.71 180.45 204.98
01 Nov 2023 283.38 303.18 189.46 211.03
16 Oct 2023 283.38 303.18 192.86 214.85
01 Oct 2023 323.38 318.18 212.45 237.28
16 Sep 2023 331.38 329.18 220.22 244.81
01 Sep 2023 305.36 311.84 210.13 233.52
16 Aug 2023 290.45 293.40 199.79 217.15
01 Aug 2023 272.95 273.40 - 192.38
16 Jul 2023 253.00 253.50 156.45 172.39
01 Jul 2023 262.00 260.50 154.22 171.05
16 Jun 2023 262.00 253.00 150.20 164.07
01 Jun 2023 262.00 253.00 147.68 164.07
16 May 2023 270.00 258.00 152.68 164.07
01 May 2023 282.00 288.00 164.68 176.07
16 Apr 2023 282.00 293.00 174.68 186.07
01 Apr 2023 272.00 293.00 174.68 180.29
16 Mar 2023 272.00 293.00 184.68 190.29
01 Mar 2023 267.00 280.00 184.68 187.73
16 Feb 2023 272.00 280.00 196.68 202.73
29 Jan 2023 249.80 262.80 187.00 189.83
16 Jan 2023 214.80 227.80 - 171.83
01 Jan 2023 214.80 227.80 169.00 171.83
16 Dec 2022 214.80 227.80 169.00 171.83
01 Dec 2022 224.80 235.30 179.00 181.83
16 Nov 2022 224.80 235.30 186.50 191.83
01 Nov 2022 224.80 235.30 186.50 191.83
16 Oct 2022 224.80 235.30 - 191.83
01 Oct 2022 224.80 235.30 - 191.83
21 Sep 2022 237.43 247.43 197.28 202.02
01 Sep 2022 235.98 247.43 - 210.32
16 Aug 2022 233.91 244.44 - 199.40
01 Aug 2022 227.19 244.95 191.32 201.07
15 Jul 2022 230.24 236.00 191.44 196.45
01 Jul 2022 248.74 276.54 226.15 230.26
16 Jun 2022 233.89 263.31 - 211.43
03 Jun 2022 209.86 204.15 178.31 181.94
01 Jun 2022 179.86 174.15 - 155.56
27 May 2022 179.86 174.15 148.31 155.56
16 May 2022 149.86 144.15 - 125.56
01 May 2022 149.86 144.15 118.31 125.56
16 Apr 2022 149.86 144.15 - 125.56
01 Apr 2022 149.86 144.15 - 125.56
16 Mar 2022 149.86 144.15 118.31 125.56
01 Mar 2022 149.86 144.15 118.31 125.56
16 Feb 2022 159.86 154.15 123.97 126.56
01 Feb 2022 147.83 144.62 114.54 116.48
16 Jan 2022 147.83 144.62 114.54 116.48
01 Jan 2022 144.82 141.62 111.21 113.48
16 Dec 2021 140.82 137.62 107.06 109.53
01 Dec 2021 145.82 142.62 114.07 116.53
16 Nov 2021 145.82 142.62 114.07 116.53
05 Nov 2021 145.82 142.62 114.07 116.53
01 Nov 2021 137.79 134.48 108.35 110.26
16 Oct 2021 137.79 134.48 108.35 110.26
01 Oct 2021 127.30 122.04 99.51 99.31
16 Sep 2021 123.30 120.04 90.69 92.26
01 Sep 2021 118.30 115.03 84.77 86.80
16 Aug 2021 119.80 116.53 85.77 88.30
01 Aug 2021 119.80 116.53 84.67 87.49
16 Jul 2021 118.09 116.53 84.67 87.14
01 Jul 2021 112.69 113.99 - -
16 Jun 2021 110.69 112.55 - 81.89
01 Jun 2021 108.56 110.76 - 80.00
18 May 2021 108.56 110.76 77.65 80.00
01 May 2021 108.56 110.76 77.65 80.00
16 Apr 2021 108.56 110.76 - -
01 Apr 2021 110.35 113.08 - -
16 Mar 2021 111.90 116.08 - -
01 Mar 2021 111.90 116.08 - -
16 Feb 2021 111.90 116.08 - -
01 Feb 2021 111.90 116.08 - -
16 Jan 2021 109.20 113.19 78.23 76.65
01 Jan 2021 106.00 110.24 - -
16 Dec 2020 103.69 108.44 67.86 -
01 Dec 2020 100.69 105.43 - -
16 Nov 2020 100.69 101.43 - -
01 Nov 2020 102.40 103.22 - -
16 Oct 2020 103.97 104.06 - -
01 Oct 2020 103.97 104.06 - -
16 Sep 2020 103.97 106.46 - -
01 Sep 2020 103.97 106.46 62.86 65.29
01 Aug 2020 103.97 106.46 - -
26 Jun 2020 100.11 101.46 - -
01 Jun 2020 74.52 80.15 - -
01 May 2020 81.58 80.10 - -
25 Mar 2020 96.58 107.25 - -
01 Mar 2020 111.59 122.25 - -
01 Feb 2020 116.60 127.26 - -
01 Jan 2020 116.60 127.26 - -
01 Dec 2019 113.99 125.01 - -
01 Nov 2019 114.24 127.41 - -
01 Oct 2019 113.24 127.14 - -
01 Sep 2019 113.24 127.14 - -
01 Aug 2019 117.83 132.47 - -
01 Jul 2019 112.68 126.82 - -
01 Jun 2019 112.68 126.82 - -
05 May 2019 108.42 122.32 - -
01 May 2019 98.89 117.43 - -
01 Apr 2019 98.89 117.43 - -
01 Mar 2019 92.89 111.43 - -
01 Feb 2019 90.38 106.68 - -
01 Jan 2019 90.97 106.68 - -
01 Dec 2018 95.83 110.94 - -
01 Nov 2018 97.83 112.94 - -
01 Oct 2018 92.83 106.57 - -
01 Sep 2018 92.83 106.57 - -
01 Aug 2018 95.24 112.94 - -
08 Jul 2018 95.24 112.94 - -
01 Jul 2018 99.50 119.31 - -
12 Jun 2018 91.96 105.31 - -
01 Jun 2018 87.70 98.76 - -
01 May 2018 87.70 98.76 - -
01 Apr 2018 86.00 96.45 - -
01 Mar 2018 88.07 98.45 - -
01 Feb 2018 84.51 95.83 - -
01 Jan 2018 81.53 89.91 - -
01 Dec 2017 77.47 85.95 - -
01 Nov 2017 75.99 84.59 - -
01 Oct 2017 73.50 79.40 - -
01 Sep 2017 71.50 77.40 - -
06 Aug 2017 69.50 77.40 - -
01 Aug 2017 71.30 79.90 - -
01 Jul 2017 71.30 79.90 - -
01 Jun 2017 72.80 81.40 - -
01 May 2017 74.00 83.00 - -
01 Apr 2017 74.00 83.00 - -
01 Mar 2017 73.00 82.00 - -
16 Feb 2017 71.29 80.48 - -
01 Feb 2017 70.29 79.48 - -
16 Jan 2017 68.04 77.22 - -
01 Jan 2017 66.27 75.22 - -
01 Dec 2016 66.27 75.22 - -
01 Nov 2016 64.27 72.52 - -
01 Oct 2016 64.27 72.52 - -
01 Sep 2016 64.27 72.52 - -
01 Aug 2016 64.27 72.52 - -
01 Jul 2016 64.27 72.52 - -
01 Jun 2016 64.27 72.52 - -
01 May 2016 64.27 72.52 - -
01 Apr 2016 64.27 72.52 - -
01 Mar 2016 62.77 71.12 - -
01 Feb 2016 71.25 75.79 - -
01 Jan 2016 76.25 80.79 - -
01 Dec 2015 76.26 83.79 - -
01 Nov 2015 76.26 83.79 - -
01 Oct 2015 73.76 82.04 - -
01 Sep 2015 73.76 82.04 - -
01 Aug 2015 76.76 85.05 - -
01 Jul 2015 77.79 87.11 - -
01 Jun 2015 77.79 87.12 - -
01 May 2015 74.29 83.61 - -
01 Apr 2015 74.29 83.61 - -
01 Mar 2015 70.29 80.61 - -
01 Feb 2015 70.29 80.61 - -
01 Jan 2015 78.28 86.23 - -
01 Dec 2014 84.53 94.09 77.98 83.18
01 Nov 2014 94.19 101.21 83.37 87.52
01 Oct 2014 103.62 107.39 91.41 95.68
01 Sep 2014 106.56 108.34 92.08 96.99
01 Aug 2014 107.97 109.34 93.27 97.05
01 Jul 2014 107.97 109.34 94.13 97.40
01 Jun 2014 107.97 109.34 94.13 97.40
01 May 2014 107.97 109.34 94.13 98.07
01 Apr 2014 108.31 113.85 95.06 101.15
01 Mar 2014 110.03 116.75 100.22 106.76
01 Feb 2014 112.76 116.75 100.22 106.76
01 Jan 2014 112.76 116.75 101.24 108.00
01 Dec 2013 112.76 116.75 101.24 108.00
01 Nov 2013 112.76 116.75 101.24 108.00
01 Oct 2013 113.24 116.95 101.24 108.13
01 Sep 2013 109.13 112.26 98.43 105.99
01 Aug 2013 104.50 109.76 96.12 101.28
09 Jul 2013 101.77 106.76 92.17 96.29
21 Jun 2013 99.77 104.60 89.13 93.79
13 Jun 2013 100.63 105.50 89.90 94.59
01 Jun 2013 99.77 104.60 89.13 93.79
01 May 2013 97.59 106.06 89.06 94.17
01 Apr 2013 102.30 108.59 93.28 98.26
04 Mar 2013 103.07 109.21 94.78 99.90
01 Mar 2013 106.60 113.56 - 103.69
22 Jan 2013 103.07 109.21 94.33 99.90
22 Dec 2012 101.42 110.13 94.34 98.81
01 Dec 2012 101.42 110.13 - 98.91
22 Nov 2012 102.65 109.77 93.89 99.03
22 Oct 2012 101.08 113.29 97.68 103.00
15 Oct 2012 103.40 113.62 97.93 103.87
08 Oct 2012 105.49 110.46 96.70 101.95
01 Oct 2012 102.45 113.16 96.22 101.23
24 Sep 2012 108.45 113.30 97.17 101.36
17 Sep 2012 106.72 113.77 99.27 104.68
10 Sep 2012 99.90 115.52 99.41 104.00
01 Sep 2012 104.55 112.13 98.84 102.21
23 Aug 2012 96.78 106.19 93.30 96.35
16 Aug 2012 93.57 101.79 - 92.83
01 Aug 2012 93.57 101.79 90.11 92.83
16 Jul 2012 85.90 97.21 85.33 88.19
01 Jul 2012 84.99 97.21 83.71 86.25
16 Jun 2012 89.51 99.69 86.57 88.79
01 Jun 2012 99.97 105.77 91.59 94.05
01 May 2012 103.36 107.00 98.74 99.95
04 Apr 2012 103.36 107.00 98.74 99.95
01 Apr 2012 105.68 108.16 98.74 101.69
01 Mar 2012 97.66 103.46 93.29 96.40
01 Feb 2012 94.91 103.46 90.21 92.02
01 Jan 2012 89.54 98.82 86.78 89.24
01 Dec 2011 87.89 98.82 86.78 89.24
01 Nov 2011 87.41 94.15 81.99 85.76
16 Oct 2011 87.41 94.15 83.52 85.76
01 Oct 2011 88.95 94.15 83.52 86.62
26 Aug 2011 84.80 92.64 83.52 86.62
01 Aug 2011 84.80 92.10 83.52 86.62
01 Jul 2011 83.71 92.10 80.91 84.65
16 Jun 2011 83.71 92.10 88.30 84.65
01 Jun 2011 86.71 94.11 88.30 84.65
01 May 2011 88.41 97.31 88.30 89.70
01 Apr 2011 83.56 92.89 78.98 84.10
15 Mar 2011 76.58 82.22 69.91 74.45
05 Mar 2011 76.58 82.22 69.91 74.45
01 Mar 2011 80.19 86.09 73.21 77.95
01 Feb 2011 72.96 78.33 66.61 70.95
07 Jan 2011 72.96 78.33 66.61 70.95
01 Jan 2011 79.67 82.58 70.97 74.99
01 Dec 2010 72.96 78.33 66.61 70.95
01 Nov 2010 72.96 78.33 66.61 70.95
01 Oct 2010 66.99 73.82 62.34 65.80
01 Sep 2010 67.26 74.60 62.67 65.57
01 Aug 2010 67.74 73.03 61.35 64.85
01 Jul 2010 67.95 71.58 61.66 65.38
01 Jun 2010 69.04 75.72 62.61 65.49
01 May 2010 75.08 76.80 65.76 68.89
01 Apr 2010 73.14 73.39 62.20 64.81
01 Mar 2010 70.57 69.89 59.47 61.50
01 Feb 2010 71.21 71.86 61.07 64.06
01 Jan 2010 65.11 68.56 58.10 60.75
01 Dec 2009 66.00 70.52 60.22 52.63
01 Nov 2009 61.63 64.79 54.97 57.87
01 Oct 2009 61.63 64.79 54.97 57.87
01 Sep 2009 65.26 66.00 56.96 60.60
01 Aug 2009 60.46 61.41 53.27 57.91
09 Jul 2009 62.13 62.65 54.94 59.35
08 Jul 2009 50.53 53.37 51.46 52.39
01 Jul 2009 62.13 62.65 54.94 59.35
01 Jun 2009 56.21 55.71 48.00 51.81
22 May 2009 56.21 55.71 48.00 51.87
01 May 2009 57.66 57.14 48.00 51.87
01 Apr 2009 57.66 57.14 48.00 51.87
01 Mar 2009 57.66 57.14 48.00 51.87
01 Feb 2009 57.66 57.14 48.00 51.87
01 Jan 2009 57.66 57.14 48.00 51.87
16 Dec 2008 57.66 57.14 48.00 51.87
01 Dec 2008 51.66 57.14 48.00 51.87
16 Nov 2008 66.66 61.14 53.00 56.87
01 Nov 2008 76.66 64.14 60.00 61.87
16 Oct 2008 81.66 68.14 60.00 61.87
01 Oct 2008 81.66 68.14 60.00 61.87
16 Sep 2008 81.66 68.14 60.00 61.87
01 Sep 2008 86.66 64.64 56.50 58.37
16 Aug 2008 86.66 64.64 56.50 58.37
01 Aug 2008 86.66 64.64 56.50 58.37
21 Jul 2008 86.66 64.64 56.50 58.37
01 Jul 2008 75.69 55.14 49.05 49.73
29 Jun 2008 75.69 55.14 49.05 49.73
22 Jun 2008 68.81 50.13 44.59 41.44
01 Jun 2008 68.81 50.13 44.59 41.44
16 May 2008 68.81 50.13 44.59 41.44
01 May 2008 68.81 50.13 44.59 41.44
18 Apr 2008 65.81 47.13 41.59 41.44
01 Apr 2008 62.81 44.13 38.59 41.44
16 Mar 2008 62.81 44.13 38.59 41.44
01 Mar 2008 58.70 41.23 36.07 38.73
16 Feb 2008 53.70 37.73 32.57 35.23
01 Jan 2008 53.70 37.73 32.57 35.23
16 Dec 2007 53.70 37.73 32.57 35.23
02 Dec 2007 53.70 37.73 32.57 35.23
16 Nov 2007 53.70 37.73 32.57 32.57
02 Nov 2007 53.70 37.73 32.57 35.23
16 Oct 2007 53.70 37.73 32.57 35.23
01 Oct 2007 53.70 37.73 32.57 35.23
16 Sep 2007 53.70 37.73 32.57 35.23
01 Sep 2007 53.70 37.73 32.57 35.23
25 Aug 2007 53.70 37.73 32.57 35.23
01 Aug 2007 53.70 37.73 32.57 35.23
16 Jul 2007 53.70 37.73 32.57 35.23
01 Jul 2007 51.70 36.33 32.57 35.23
16 Jun 2007 51.70 36.33 32.57 35.23
01 Jun 2007 51.70 36.33 32.57 35.23
16 May 2007 51.70 36.33 32.57 35.23
01 May 2007 51.70 36.33 32.57 35.23
16 Apr 2007 51.70 36.33 32.57 35.23
01 Apr 2007 51.70 36.33 - -
16 Jan 2007 51.70 36.33 - -
01 Dec 2006 55.55 37.29 - -
16 Nov 2006 55.55 37.29 - -
16 Oct 2006 55.55 37.29 - -
16 Sep 2006 55.55 37.29 - -
16 Aug 2006 55.55 37.29 - -
16 Jun 2006 55.55 37.29 - -
01 Jun 2006 55.55 37.29 - -
16 May 2006 55.55 37.29 - -
01 May 2006 55.55 37.29 - -
🗺️ Local Names for Fuel Types in Pakistan
Official Name Local / Urdu Name Common Use
Petrol (Super / Premier Euro 5) Petrol Cars, motorcycles, rickshaws
High Speed Diesel (HSD) Diesel Trucks, buses, tractors, diesel SUVs
Light Speed Diesel (LSD) Halka Diesel Industrial generators, tube wells, agricultural machinery
Kerosene Oil (SKO) Matti ka tail Cooking stoves, lamps in rural areas without gas
ℹ️ About Petrol Prices in Pakistan

Petrol prices in Pakistan are regulated by the Oil and Gas Regulatory Authority (OGRA) and revised twice a month - typically around the 1st and 16th of each month. The new prices are announced by the federal government and come into immediate effect. All major fuel retailers including PSO, Shell, Total and Attock follow the same OGRA-notified rates for petrol and diesel across Pakistan.

⛽ Petrol (Super / Premier Euro 5)

Standard fuel used in cars and motorcycles across Pakistan. Also called Super petrol, it has a higher octane rating for better engine performance and is the most widely consumed fuel in Pakistan.

🚛 High Speed Diesel (HSD)

Used in commercial vehicles, trucks, buses, tractors and diesel-engine SUVs. HSD prices directly affect the cost of goods transportation and food prices across Pakistan.

🔧 Light Speed Diesel (LSD)

Lower-grade diesel used in industrial generators, agricultural machinery and tube wells. Not recommended for regular vehicles. Price is less regulated than HSD.

🪔 Kerosene Oil (SKO)

Used for cooking stoves and lamps in rural areas and regions without gas connections. Demand is higher in winter months across Punjab, KPK and Balochistan.

📊 Why Do Prices Change?

Pakistan imports crude oil priced in US dollars. When the rupee depreciates or international crude prices rise, domestic petrol prices increase. Government taxes and levies also play a major role in the final retail price.

📅 When Are Prices Announced?

OGRA announces revised prices twice monthly - around the 1st and 16th. Prices take effect immediately and remain in force until the next revision. This page is updated after each announcement.

Frequently Asked Questions
What is the petrol price in Pakistan today? +
As of 18 July 2026, the petrol price in Pakistan is Rs. 316.15 per litre, effective per the latest OGRA notification. Prices are revised twice a month and this page is updated after each announcement.
What is the diesel price in Pakistan today? +
High Speed Diesel (HSD) price in Pakistan is Rs. 354.35 per litre as of 18 July 2026. Diesel prices are regulated by OGRA and revised on the same schedule as petrol.
What is the light speed diesel price in Pakistan today? +
Light Speed Diesel (LSD) price in Pakistan is Rs. 230.67 per litre as of 18 July 2026. Diesel prices are regulated by OGRA and revised on the same schedule as petrol.
What is the kerosene oil price in Pakistan today? +
Kerosene Oil price in Pakistan is Rs. 276.66 per litre as of 18 July 2026. Diesel prices are regulated by OGRA and revised on the same schedule as petrol.
Who controls petrol prices in Pakistan? +
The Government of Pakistan announces petrol prices based on recommendations prepared by the Oil and Gas Regulatory Authority (OGRA). Prices are typically revised twice a month after considering international oil prices, exchange rates, taxes and other costs.
What was the highest petrol price in Pakistan's history? +
The highest petrol price in Pakistan's history was Rs. 458.41 per litre on April 3, 2026, following a sharp increase in international crude oil prices combined with rupee depreciation.
How often are petrol prices revised in Pakistan? +
Petrol prices in Pakistan are revised twice a month - typically around the 1st and 16th of each month. The federal government announces new prices based on OGRA's recommendations, and the prices come into effect immediately.
Why are petrol prices different at different pumps in Pakistan? +
For regular petrol (Super/Euro 5) and HSD, OGRA sets a maximum retail price that all pumps must follow. However, Hi-Octane petrol is not price-controlled by OGRA and each pump can charge a different rate. Some pumps may also charge slightly above the official rate in remote areas due to transportation costs.
What factors affect petrol prices in Pakistan? +
The main factors are: international crude oil prices (Pakistan imports most of its oil), the PKR to USD exchange rate, government petroleum levy and GST, OGRA-regulated profit margins for OMCs and dealers, and refining and distribution costs within Pakistan.
✅ Link copied!