NHA Toll Rates Increased in Pakistan - July 2026
NHA increases toll rates effective July 10, 2026. M-2 Lahore-Islamabad now Rs. 1,430, M-5 Multan-Sukkur Rs. 1,500, M-3 Lahore-Abdul Hakeem Rs. 1,000. Complete updated rate table for all motorways and highways.
The National Highway Authority (NHA) has officially revised toll rates across major motorways, national highways and expressways in Pakistan. The revised rates are effective from July 10, 2026 as per Notification No. 14(16)/DD(R-O II)/NHA/2026/72.
The revised charges are expected to raise operating costs for intercity transport operators, logistics companies, and car rental services making regular long-distance trips.
Official Notification
The revised toll rates are based on the official notification issued by the National Highway Authority (NHA) effective 10 July 2026.
What's New?
- NHA revised toll rates effective 10 July 2026.
- The new rates apply to national highways, motorways and selected expressways.
- Private cars, buses, wagons and trucks are all affected.
- The revised charges were announced through NHA Notification No. 14(16)/DD(R-O II)/NHA/2026/72.
A. National Highways, Kohat Tunnel and Islamabad-Murree Expressway
| Vehicle Category | National Highways (Rs.) | Kohat Tunnel N-55 (Rs.) | IMDCW E-75 (Rs.) |
|---|---|---|---|
| Car | 100 | 250 | 300 |
| Wagon | 200 | 650 | 300 |
| Bus | 300 | 750 | 450 |
| 2 & 3 Axle Trucks | 400 | 750 | 500 |
| Articulated Trucks | 700 | 1,150 | 1,000 |
B. Motorways (M-1, M-3 and M-4)
| Vehicle Category | Islamabad–Peshawar M-1 (Rs.) | Lahore–Abdul Hakeem M-3 (Rs.) | Pindi Bhattian–Faisalabad–Multan M-4 (Rs.) |
|---|---|---|---|
| Car | 700 | 1,000 | 1,350 |
| Wagon upto 12 seater | 1,100 | 1,500 | 1,950 |
| 13-24 Seater / Coaster / Mini Bus | 1,450 | 2,200 | 2,900 |
| Bus | 2,100 | 3,150 | 4,050 |
| 2 & 3 Axle Truck | 2,700 | 4,050 | 5,300 |
| Articulated Truck | 3,350 | 5,000 | 6,500 |
C. Motorways (M-5, M-14 and E-35)
| Vehicle Category | Multan–Sukkur M-5 (Rs.) | D.I. Khan–Hakla M-14 (Rs.) | Hassanabdal–Mansehra E-35 (Rs.) |
|---|---|---|---|
| Car | 1,500 | 800 | 400 |
| Wagon upto 12 seater | 2,200 | 1,400 | 550 |
| 13-24 Seater / Coaster / Mini Bus | 3,250 | 1,850 | 750 |
| Bus | 4,600 | 2,800 | 1,150 |
| 2 & 3 Axle Truck | 5,950 | 3,550 | 1,450 |
| Articulated Truck | 7,250 | 4,250 | 1,750 |
Round Trip Toll Cost by Route - Cars Only
| Route | Motorway | One Way (Rs.) | Round Trip (Rs.) |
|---|---|---|---|
| Lahore → Islamabad | M-2 | 1,430 | 2,860 |
| Lahore → Multan | M-3 + M-4 | 2,350 | 4,700 |
| Islamabad → Multan | M-2 + M-3 + M-4 | 3,780 | 7,560 |
| Multan → Sukkur | M-5 | 1,500 | 3,000 |
| Lahore → Karachi | M-3 + M-4 + M-5 | 3,850 | 7,700 |
| Islamabad → Peshawar | M-1 | 700 | 1,400 |
| Islamabad → Karachi | M-2 + M-3 + M-4 + M-5 | 5,280 | 10,560 |
| Peshawar → Lahore | M-1 + M-2 | 2,130 | 4,260 |
| Islamabad → Mansehra | E-35 | 400 | 800 |
* Round trip estimates based on main motorway segments for private cars only. Actual toll may vary slightly depending on entry and exit points.
Impact on Transport and Freight Costs
The increase is expected to raise operating expenses for:
- Car rental services - intercity rentals will become more expensive as operators pass on toll costs
- Goods transport and logistics - articulated trucks on M-5 now pay Rs. 7,250 one way, a significant cost increase for freight operators moving goods between Multan and Karachi
- Intercity bus services - a full bus on M-3 Lahore to Abdul Hakeem now pays Rs. 3,150 per trip
- Movers and relocation services - long-distance moves via motorway will cost more across all vehicle categories
Looking for a car rental service in Pakistan? Browse verified car rental companies on AtaPata.
- Car Rental Services in Lahore
- Car Rental Services in Karachi
- Car Rental Services in Islamabad
- Car Rental Services in Multan
- Car Rental Services in Faisalabad
- Car Rental Services in Peshawar
- Car Rental Services in Quetta
- Car Rental Services in Rawalpindi
Browse movers across Pakistan on AtaPata.